| Filed | Form | Description | |
|---|---|---|---|
| 11/5/25 | DEFA14A | DEFA14A | → |
| 12/6/24 | DEFA14A | DEFA14A | → |
| 11/29/24 | DEFA14A | DEFA14A | → |
| 11/21/24 | DEFA14A | DEFA14A | → |
| 11/5/24 | DEFC14A | DEFC14A | → |
| 11/1/24 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/3/25 | 4 | 4 | → |
| 12/12/24 | SC 13D/A | SC 13D/A | → |
| 12/6/24 | 4 | 4 | → |
| 12/6/24 | 3 | FORM 3 | → |
| 11/27/24 | 4 | 4 | → |
| 11/27/24 | 4 | 4 | → |
| ↓ | |||
Carver Federal Savings Bank, opened under the leadership of M. Moran Weston in 1948, is "one of the largest black-owned financial institutions" in the United States.