| Filed | Form | Description | |
|---|---|---|---|
| 10/27/25 | DEFA14A | DEFA14A | → |
| 10/27/25 | DEF 14A | DEF 14A | → |
| 10/17/25 | PRE 14A | PRE 14A | → |
| 10/30/24 | DEFA14A | DEFA14A | → |
| 10/30/24 | DEF 14A | DEF 14A | → |
| 10/27/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/17/26 | 4 | 4 | → |
| 1/20/26 | 4 | 4 | → |
| 1/20/26 | 4 | 4 | → |
| 1/20/26 | 4 | 4 | → |
| 1/20/26 | 4 | 4 | → |
| 1/20/26 | 4 | 4 | → |
| ↓ | |||
, trading as FactSet, is an American financial data and software company headquartered in Norwalk, Connecticut, United States. The company provides integrated data and software.