| Filed | Form | Description | |
|---|---|---|---|
| 6/14/06 | DEF 14A | DEF 14A | → |
| Filed | Form | Description | |
|---|---|---|---|
| 2/10/22 | SC 13D/A | SC 13D/A | → |
| 1/25/22 | SC 13D/A | SC 13D/A | → |
| 9/29/20 | SC 13D/A | AMENDMENT NO. 1 TO SCHEDULE 13D | → |
| 6/20/16 | SC 13D | SCHEDULE 13D | → |
| 2/16/16 | SC 13G/A | FORM SC 13G/A | → |
| 9/17/15 | SC 13D/A | SCHEDULE 13D/A | → |
| ↓ | |||
Asia is the largest continent in the world by both land area and population. It covers an area of more than 44 million square kilometres, about 30% of Earth's total land area and 8% of Earth's total surface area.