| | | |
Page
|
| |||
| | | | | 1 | | | |
| | | | | 5 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 11 | | | |
| | | | | 12 | | | |
| | | | | 14 | | | |
| | | | | 17 | | | |
| | | | | 29 | | | |
| | | | | 30 | | | |
| | | | | 31 | | | |
|
Name
|
| |
Age
|
| |
Position
|
|
| Linda F. Powers | | |
70
|
| | Class III Director, Chairperson, President and Chief Executive Officer, Chief Financial and Accounting Officer | |
| J. Cofer Black | | |
75
|
| | Class I Director | |
| Dr. Alton L. Boynton | | |
81
|
| | Class I Director, Chief Scientific Officer and Secretary | |
| Pat Sarma | | |
80
|
| | Class II Director | |
| Dr. Navid Malik | | |
56
|
| | Class III Director | |
|
Name and address of Beneficial Owner
|
| |
Amount and
Nature of Beneficial Ownership |
| |
Percentage(1)
|
| ||||||
| Directors and Officers: | | | | | | | | | | | | | |
|
Alton L. Boynton, Ph.D(3)
|
| | | | 12,189 | | | | | | *% | | |
|
Marnix L. Bosch, Ph.D., M.B.A.(3)
|
| | | | 129,157 | | | | | | *% | | |
|
Linda F. Powers(2)
|
| | | | 29,411,759 | | | | | | 1.9% | | |
|
Dr. Navid Malik(3)
|
| | | | 10,000 | | | | | | *% | | |
|
J. Cofer Black(3)
|
| | | | — | | | | | | *% | | |
|
Pat Sarma(3)
|
| | | | 7,365,069 | | | | | | *% | | |
|
All executive officers and directors as a group (six persons)
|
| | | | 36,928,174 | | | | | | 2.4% | | |
|
Name and Principal Position
|
| |
Year
|
| |
Salary
($) |
| |
Bonus
($) |
| |
Option
Awards |
| |
Total
($) |
| |||||||||||||||
|
Linda F. Powers
Chairperson, President & Chief Executive Officer, Chief Financial and Accounting Officer |
| | | | 2024 | | | | | | 925,000 | | | | | | 300,000(1) | | | | | | — | | | | | | 1,225,000 | | |
| | | | 2023 | | | | | | 925,000 | | | | | | 300,000(2) | | | | | | — | | | | | | 1,225,000 | | | ||
|
Leslie Goldman(3)
Former Senior Vice President and General Counsel |
| | | | 2024 | | | | | | 725,000 | | | | | | 250,000(4) | | | | | | — | | | | | | 975,000 | | |
| | | | 2023 | | | | | | 725,000 | | | | | | 250,000(5) | | | | | | — | | | | | | 975,000 | | | ||
|
Marnix L. Bosch, Ph.D.
Chief Technical Officer |
| | | | 2024 | | | | | | 453,600(6) | | | | | | 180,000(7) | | | | | | | | | | | | 633,600 | | |
| | | | 2023 | | | | | | 453,600 | | | | | | 180,000(8) | | | | | | — | | | | | | 633,600 | | | ||
|
Name
|
| |
Number of
Securities Underlying Unexercised Options (#) Exercisable(1) |
| |
Number of
Securities Underlying Unexercised Options (#) Unexercisable |
| |
Option
Exercise Price ($) |
| |
Option
Expiration Date |
| ||||||||||||
|
Linda F. Powers
Chairperson, President & Chief Executive Officer, Chief Financial and Accounting Officer |
| | | | 39,200,000(2) | | | | | | — | | | | | $ | 0.23 | | | | | | 5/28/2028 | | |
| | | | 10,770,429(3) | | | | | | — | | | | | $ | 0.35 | | | | | | 7/2/2030 | | | ||
| | | | 32,558,724(3) | | | | | | — | | | | | $ | 0.35 | | | | | | 12/1/2030 | | | ||
| | | | 11,789,879(4) | | | | | | — | | | | | $ | 0.55 | | | | | | 9/2/2030 | | | ||
|
Leslie J. Goldman
Former Senior Vice President and General Counsel |
| | | | 24,500,000(5) | | | | | | — | | | | | $ | 0.23 | | | | | | 5/28/2028 | | |
| | | | 6,731,518(6) | | | | | | — | | | | | $ | 0.35 | | | | | | 7/2/2030 | | | ||
| | | | 21,822,937(6) | | | | | | — | | | | | $ | 0.35 | | | | | | 12/1/2030 | | | ||
| | | | 5,894,939(7) | | | | | | — | | | | | $ | 0.55 | | | | | | 9/2/2030 | | | ||
|
Name
|
| |
Number of
Securities Underlying Unexercised Options (#) Exercisable(1) |
| |
Number of
Securities Underlying Unexercised Options (#) Unexercisable |
| |
Option
Exercise Price ($) |
| |
Option
Expiration Date |
| ||||||||||||
|
Marnix L. Bosch, Ph.D.
Chief Technical Officer |
| | | | 7,740,182(8) | | | | | | — | | | | | $ | 0.25 | | | | | | 6/13/2027 | | |
| | | | 10,798,729(9) | | | | | | — | | | | | $ | 0.35 | | | | | | 7/2/2030 | | | ||
| | | | 16,630,726(10) | | | | | | — | | | | | $ | 0.35 | | | | | | 12/1/2030 | | | ||
| Year | | | Summary Compensation Table Total for PEO | | | Compensation Actually Paid to PEO(1) | | | Average Summary Compensation Table Total for Non-PEO NEOs | | | Average Compensation Actually Paid to Non-PEO NEOs(2) | | | Value of Initial Fixed $100 Investment Based On Total Shareholder Return(3) | | | Net Loss (in thousands) | | ||||||||||||||||||
| 2024 | | | | $ | | | | | $ | | | | | $ | | | | | $ | | | | | $ | | | | | $ | ( | | | |||||
| 2023 | | | | $ | | | | | $ | | | | | $ | | | | | $ | | | | | $ | | | | | $ | ( | | | |||||
| 2022 | | | | $ | | | | | $ | | | | | $ | | | | | $ | | | | | $ | | | | | $ | ( | | | |||||
| SCT Total to CAP Reconciliation | | | 2024 | | | 2023 | | | 2022 | | |||||||||
| SCT Total for PEO | | | | $ | | | | | $ | | | | | $ | | | |||
| (Less): Aggregate value for stock awards and option awards included in SCT Total for the covered fiscal year | | | | | | | | | | | | | | | | | |||
| Outstanding and unvested awards: | | | | | | | | | | | | | | | | | | | |
| Add: Fair value at year end of awards granted during the covered fiscal year that were outstanding and unvested at the covered fiscal year end | | | | | | | | | | | | | | | | | |||
| Add: Change in fair value as of fiscal year-end, compared to prior fiscal year-end, of awards granted in any prior fiscal year that are outstanding and unvested as of the end of the fiscal year | | | | | | | | | | | | | | | | | |||
| Awards granted and vesting in the same year: | | | | | | | | | | | | | | | | | | | |
| Add: Vesting date fair value of awards granted and vested during the covered fiscal year | | | | | | | | | | | | | | | | | |||
| Awards vesting in current fiscal year but granted in a prior fiscal year: | | | | | | | | | | | | | | | | | | | |
| Add: Change in fair value as of vesting date, compared to prior fiscal year-end, of awards granted in any prior fiscal year for which all vesting conditions were satisfied at fiscal year-end or during the fiscal year | | | | | | | | | | | | | | | | | |||
| Compensation Actually Paid to PEO | | | | $ | | | | | $ | | | | | $ | | | |||
| SCT Total to CAP Reconciliation | | | 2024 | | | 2023 | | | 2022 | | |||||||||
| Average SCT Total for Non-PEO NEOs | | | | $ | | | | | $ | | | | | $ | | | |||
| (Less): Aggregate value for stock awards and option awards included in SCT Total for the covered fiscal year | | | | | | | | | | | | | | | | | |||
| Outstanding and unvested awards: | | | | | | | | | | | | | | | | | | | |
| Add: Fair value at year end of awards granted during the covered fiscal year that were outstanding and unvested at the covered fiscal year end | | | | | | | | | | | | | | | | | |||
| Add: Change in fair value as of fiscal year-end, compared to prior fiscal year-end, of awards granted in any prior fiscal year that are outstanding and unvested as of the end of the fiscal year | | | | | | | | | | | | | | | | | |||
| Awards granted and vesting in the same year: | | | | | | | | | | | | | | | | | | | |
| Add: Vesting date fair value of awards granted and vested during the covered fiscal year | | | | | | | | | | | | | | | | | |||
| Awards vesting in current fiscal year but granted in a prior fiscal year: | | | | | | | | | | | | | | | | | | | |
| Add: Change in fair value as of vesting date, compared to prior fiscal year-end, of awards granted in any prior fiscal year for which all vesting conditions were satisfied at fiscal year-end or during the fiscal year | | | | | | | | | | | | | | | | | |||
| Compensation Actually Paid to Non-PEO NEOs | | | | $ | | | | | $ | | | | | $ | | | |||
|
Name
|
| |
Year
|
| |
Fees
Earned or Paid in Cash ($) |
| |
Option
Awards ($) |
| |
Total
($) |
| ||||||||||||
|
Dr. Navid Malik
|
| | | | 2024 | | | | | | 150,000 | | | | | | — | | | | | | 150,000 | | |
|
J. Cofer Black
|
| | | | 2024 | | | | | | 150,000 | | | | | | — | | | | | | 150,000 | | |
|
Pat Sarma(1)
|
| | | | 2024 | | | | | | 118,145 | | | | | | — | | | | | | 118,145 | | |
|
Jerry Jasinowski
|
| | | | 2024 | | | | | | 28,226 | | | | | | — | | | | | | 28,226 | | |